All compound, BAS standards, Austenitic Steels, and NBS standards are available as single standards or grains.
Compound Standards
Formulae | Name | Formulae | Name |
AgCl | Silver (I) Chloride | LuF3 | Lutetium Fluoride |
Ag2S | Silver Sulphide | LuSi2 | Lutetium Silicide |
Ag2Te3 | Silver Telluride | Mg, Al, Mn, Zn | Magnesium Alloy |
Al,Cu,Mg | Dural | Mg2Sn | Magnesium Tin Alloy |
Al,Mg,Si |
| MgAl2O4 | Spinel |
AlSb | Aluminium Antimodide | MgF2 | Magnesium Fluoride |
Al,Si |
| MgO | Periclase |
Al2O3 | Aluminium Oxide | MnF2 | Manganese Fluoride |
AlF3 | Aluminium Fluoride | MnTiO3 | Manganese Titanate |
AlF3 | Aluminium Fluoride anhydrous | MoO3 | Molybdenum (V1) Oxide |
AlN | Aluminium Nitride | MoS2 | Molybdenum (IV) Sulfide |
B2O3 | Boron Trioxide | Na3AlF6 | Cryolite |
B4C | Boron Carbide | NaCl | Sodium Chloride |
Ba | Barium REE Glass | NaF | Sodium Fluoride |
BaF2 | Barium Fluoride | Nb2O5 | Niobium Oxide |
BaTiO3 | Barium Titanate | Nd2O3 | Neodymium Oxide |
Bi2Se3 | Bismuth Selenide | Nd | Neodymium 12mm pcs 99.9% |
Bi2Te3 | Bismuth Telluride | NdF3 | Neodymium Fluoride |
BN | Boron Nitride | NiAs | Nickel Arsenide |
CaMoO4 | Calcium Molybdate | NiO | Nickel Oxide |
CaWO4 | Calcium Tungstate | Ni2Si | Nickel Silicide |
CdS | Cadmium Sulphide | NiSO4 | Nickel Sulphate |
CdSe | Cadmium Selenide | NiP | Nickel Phosphide |
CdTe | Cadmium Telluride | PbF2 | Lead Fluoride |
CeAl2 | Cerium Alumate | PbO | Lead Oxide |
CeF2 | Cerium (III) Fluoride | PbS | Lead Sulphide |
CeO2 | Cerium (IV) Oxide | PbS | Galena |
Co3O4 | Cobalt (II,III) Oxide | PbSe | Lead Selenide |
COSi2 | Cobalt Silicide | PbTe | Lead Telluride |
Cr3C | Chromium Carbide | Pr | Praseodymium REE Glass |
CrN | Chromium (III) Nitride | PrF3 | Praseodymium Fluoride |
Cr2O3 | Chromium Oxide | Rb | Rubidium REE Glass |
Cs | Caesium REE Glass | RbBr | Rubidium Bromide |
CsBr | Caesium Bromide | RbI | Rubidium Iodide |
CsI | Caesium Iodide | Sb2S3 | Antimony (III) Sulfide |
CsNO | Caesium | Si3N4 | Silicon Nitride |
CuI | Copper Iodide(Powder) | SiC | Silicon Carbide |
CuO | Copper Oxide | SiO2 | Silicon Oxide |
CuS | Copper Sulphide | Sm2O3 | Samarium Oxide |
CuSO4 | Copper Sulphate | SmF3 | Samarium Fluoride |
DyF3 | Dysprosium Fluoride | SnO2 | Tin Oxide |
Er | Erbium REE Glass | Sr | Strontium REE Glass |
ErF3 | Erbium Fluoride | SrF2 | Strontium Fluoride |
Eu2O3 | Europium (III) Oxide | SrTiO3 | Strontium Titanate |
EuF3 | Europium Fluoride | Ta2O5 | Tantalum Oxide |
Fe2O3 | Hematite | TaN | Tantalum Nitride |
Fe2P | Iron Phosphide | TaSi2 | Tantalum Silicide |
Fe3C | Iron Carbide | TbF3 | Terbium Fluoride |
FeO | Ferrous Oxide | TbSi2 | Terbium Silicate |
FeS | Synthetic Trolite | TeO2 | Tellurite |
FeSi2 | Iron Silicide | Th | Thorium Ree-Glass |
Ga2Se3 | Gallium Selenide | ThO2 | Thorium Oxide |
GaAs | Gallium Arsenide | TiC (325 mesh) 98% | Titanium Carbide |
GaN | Gallium (III) Nitride | TiC (solid) 99.5% | Titanium Carbide |
GaP | Gallium Phosphide | TiN | Titanium Nitride 99.5% |
GaS | Gallium Sulphide | TiO | Titanium Monoxide |
GaSb | Gallium Antimonide | TiO2 | Titanium (IV) Oxide |
Gd2O3 | Gadolinium (III) Oxide | TiSi2 | Titanium (IV) Sulfide |
Gd3Ga5O12 | Gadolinium Gallium Garnet | TlBr | Thallium Bromide |
GdF3 | Gadolinium Fluoride | TlI | Thallium Iodide |
HfO2 | Hafnium Oxide | Tm | Thulium Ingot 99.9% |
HgS | Mercury Sulphide (black) | TmSi2 | Thulium Silicide |
HgS | Mercury Sulphide (Red) | U | Uranium REE-Glass |
HgTe | Mercury Telluride | UO2 | Uranium Oxide |
HoF3 | Holmium Fluoride | VC | Vanadium Carbide |
In2Se3 | Indium Selenide | V2O5 | Vanadium (V) Oxide |
In2Te3 | Indium Telluride | WC | Tungsten Carbide |
InAs | Indium Arsenide | WSi2 | Tungsten Silicide |
InP | Indium Phosphide | WTi | W 95%; Ti 5%; |
InS | Indium Sulphide | Y2O3 | Yttrium Oxide |
InSb | Indium Antimonide | Y3Al5O12 | Yttrium Aluminium Garnet |
K | Potassium REE Glass | YbF3 | Ytterbium Fluoride |
KBr | Potassium Bromide | ZnS | Zinc Sulphide |
KCl | Potassium Chloride | ZnSe | Zinc Selenide |
La | Lanthanum REE Glass | ZnTe | Zinc Telluride |
La2O3 | Lanthanum (III) Oxide | Zrb2 | Zirconium Boride |
LaB6 | Lanthanum Hexaboride | ZrC | Zirconium Carbide (Powder) |
LaF3 | Lanthanum Fluoride | ZrN | Zirconium Nitride |
Li2Nb2O6 | Lithium Niobate | ZrO2 | Zirconium Oxide |
Li2Ta2O6 | Lithium Tantalate | ZrO2 | Zirconium Oxide Yttria Slab 99.5% |
LiF | Lithium Fluoride | ZrO2 | Zirconium Oxide |
|
| Tablets | 99.995% REE Free Glass Blank |
Compounds which are marked * are natural, and the remainder are synthetic.
Pure Standards
Formulae | Name | Formulae | Name |
Ag | Silver | Mo | Molybdenum |
Al | Aluminium | Nb | Niobium |
As | Arsenic | Ni | Nickel |
Au | Gold | Os | Osmium |
B | Boron | Pb | Lead (Very soft material) |
Be | Beryllium | Pd | Palladium |
Bi | Bismuth | Pt | Platinum |
C | Carbon | Re | Rhenium |
Cd | Cadmium | Rh | Rhodium |
Co | Cobalt | Ru | Ruthenium |
Cr | Chromium | Sb | Antimony |
Cu | Copper | Sc | Scandium |
Fe | Iron | Se | Selenium |
Gd | Gadolinium | Si | Silicon |
Ge | Germanium | Sn | Tin |
Hf | Hafnium | Ta | Tantalum |
In | Indium (Very soft material) | Te | Tellurium |
Ir | Iridium | Ti | Titanium |
La | Lanthanum | Tl | Thallium (Very soft material) |
Mg | Magnesium | Tm | Thulium |
Mn | Manganese | V | Vanadium |
|
| W | Tungsten |
Natural Mineral Standards
Formulae | Name | Formulae | Name |
NaAlSi3O8 | Albite | Ca(Mg,Fe)Si2O6 | Diopside |
Fe3Al2Si3O12 | Almandine Garnet | CaMg(CO3)2 | Dolomite |
Ca3Fe2(SiO4)3 | Andradite | CaF2 | Fluorite |
CaSO4 | Anhydrite | Mg2SiO4 | Forsterite |
Ca5(PO4)3(F,Cl,OH) | Apatite | Mn3Al2Si3O12 | Garnet Spessartine |
(Ca,Mg,Fe)2(SiAl)2O6 | Augite | NaAlSi2O6 | Jadeite |
Cu3(CO3)2(OH)2 | Azurite | Formulae | Name |
BaSO4 | Baryte (Cumbria) | Al2SiO5 | Kyanite |
BaSO4 | Baryte (Shropshire) | Fe3O4 | Magnetite |
BaTiS3O9 | Benitoite | Cu2CO3(OH)2 | Malachite |
Be3Al2Si6O18 | Beryl | (Mg.Fe)2SiO4 | Olivine |
CaCO3 | Calcite | KAlSi3O8 | Orthoclase |
Formulae | Name | FeS2 | Pyrite |
SrSO4 | Celestine | MnSiO3 | Rhodonite |
BaAl2Si2O8 | Celsian | CaTiSiO5 | Sphene |
FeCr2O4 | Chromite | Zn2SiO4 | Willemite |
Cu2O | Cuprite | CaSiO3 | Wollastonite |
Cu2S | Chalcocite | ZrSiO4 | Zircon |
CuFeS2 | Chalcopyrite |
|
|
Natural Minerals
Formulae | Name |
CaAl2Si2O8 | Anorthite Powder |
K(Mg,Fe)3AlSi3O10(OH)2 | Biotite Powder |
PbCrO4 | Crocoite Powder |
PbS | Galena |
Ca2,(Mg,Fe,Al)5(Al,Si)8O22(OH)2 | Hornblende (Amphibole) |
FeTiO3 | Ilmenite Powder |
SiTiAlFeMgCaNaKO | Kaersutite (KK1-15 |
AlSi2O6 | Pollucite |
Natural Minerals (No Certificate of Analysis)
Formulae | Name | Formulae | Name |
CaAl2Si2O8 | Anorthite | NiS | Millerite (Nickle Sulphide) |
(Mn,Ca)SiO3 | Bustamite | (Ce,La,Th NdY)PO4 | Monazite |
SnO2 | Cassiterite (Tin Oxide) | (Ce,La,Th)PO4 | Monazite Powder |
SrSO4 | Celestine | KAl2(AlSi3O10) | Muscovite |
CuFeS2 | Chalcopyrite | SiO2 | Obsidian |
FeCr2O4 | Chromite | ZnS | Sphalerite |
CoAsS | Cobaltite | LiAlSi2O6 | Spodumene (Lithium Aluminium Silicate) |
| Chrome Diopside | Na4AlBe(Si4O12)Cl | Tugtupite |
FeTiO3 | Ilmenite | Sb2O3 | Valentinite (Antimony Oxide) |
KalSi3O6 | Microcline |
|
|
NBS Standards
Formulae | Name | Notes |
SRM 101g | Cr 18%; Ni 10% | AISI 304L Stainless Steel |
SRM C1287 | High Alloy Steel | AISI 310 Mod. ACI HK |
SRM 160b | Cr 19%; Ni 12%; Mo 3% | AISI 316 Stainless Steel |
SRM 121d | Cr 17%; Ni 11%; Ti 0.3% | AISI 321 Stainless Steel |
SRM 343a | Cr 16%; Ni 2% | AISI 431 Stainless Steel |
SRM 361 | - | AISI 4340 Steel |
SRM 132b | - | AISI M-2 Tool Steel |
SRM 478 | Cu 73%; Zn 27% | Cartridge Brass |
SRM 481 | Au/Ag Set of 6 | Gold-Silver wires |
SRM 482 | Au/Cu Set of 6 | Gold-Copper wires |
SRM 710 | Soda-Lime-Silica glass | - |
SRM 1872 | Set of three glasses | K-453; K-491; K-968 |
SRM 1134 | High Silicon Steel | - |
SRM 1160 | Ni-80% Mo-4% Fe-14% | Electronic & Magnetic alloy |
SRM 1276a | Cu 67.5%; Ni 30.8% | CDA 715 |
SRM C2400 | High Alloy Steel | ACI 17/4 PH |
SRM 872 | Phosphor Bronze B2 | CDA 544 |
SRM 179 | High Silicon Steel | - |
SRM 480 | W 78.5% Mo 21.5% | Tungsten 20% Molybdenum Alloy |
BAS EURO Standards
Formulae | Name | Notes |
481-1 | Cast Iron | - |
281-1 | Cr 18.7%; Ni 9.3% | Highly alloyed steel |
553-1 | High Carbon Fe-Cr | B.C.S. No. 204/4 |
B.C.S. Stainless Steel Spectroscopic Standards
Formulae | Name | Notes |
S.S. No. 62 | Austenitic | B.S. 970 En 58D |
S.S. No. 63 | Austenitic | B.S. 970 En 58A & 58E |
S.S. No. 72 | Ferritic | - |
S.S. No. 461 | Austenitic | - |
S.S. No. 464 | Austenitic | - |
S.S. No. 465 | Austenitic | - |
S.S. No. 466 | Austenitic | - |
S.S.-CRM No. 474 | - | B.S. 970, type 317 |
S.S. No. 495/1 | 13% Manganese steel | Containing Ni & Cr |
B.C.S. No. 204/4 | High Carbon Ferro-Chromium |
|
BCS No. 179/2 | High-Tensile Brass | - |
BCS/SS-CRM No 470 | Ferritic Stainless Steel | - |
BCS/SS-CRM No 355 | Tin Ore Sn 31.42% | MBH#206A355 |
Assorted Standards
Formulae | Name | Notes |
ISO 3585 | Borosilicate 3.3 glass | Duran glass |
AISI 316 | Stainless Steel | EN58J Wire. |
AISI 304L | Stainless Steel | From Advent (1mm wire) |
Glass No 1360-3 |
|
|
B.S.153 | AISI Grade 430 F Stainless Steel |
|
B.S. 154 | Stainless Steel 430FR (High Silicon) |
|
M.B.H. Standards
Formulae | Name | Notes |
27X14386 | Ni; Cr; Co; Mo Cast. |
|
11X S/1-CR1 | Corr.Resist Cast Iron | Chill cast. |
210X11775 | Ni; Co; Cr; Al; Ti Cast. |
|
212NN50.01 | Ni Rem; Cu 30%; Sn 10%; Fe 4%. | BNF. |
31XWSB1 | Silicon Brass Cast. |
|
59XG77J1 | Al; Zn; Mg; Cu Cast. |
|
81XPA12.5 | Sb 12.6%; Pb 87.4% |
|
111X12670 | Cr 19.31%; W 10.1% | Cobalt/Tungsten Cast. |
204JC | Fluorspar | Swedish Inst for Metals Res. |
206ABL5 | Uranium Ore. U 7.09% | Canada Centre for Mineral and Energy Technology |
206A355 | Tin Ore. Sn 31.42% | BCS-CRM No. 355 |
13MBS89 | Martensitic Stainless Steel | AISI 410 |
13MBS91E | Martensitic Stainless Steel | AISI 430 |
13MBS186A | High Alloy Stainless Steel | INVAR 36 |
14XHS1 | High Speed Steel | Tool steel T-1 |
(37MBS314B) | Copper Alloy | CDA 314, CDA 360, CDA 630 |
14HYT2/2 | Steel |
|
Ref 0683 | Bronze (85c,5Sn,5Pb,5Zn) |
|
C13X170020 | Austentic Stainless Steel |
|
C55XG02D60 | Aluminium/Silicon/Copper | Chippings |
(55XG900J5) | Aluminium/Silicon/Copper | Cast |
43XZ2 | Zinc/Aluminium/Copper | Cast |
55XG900JB | Aluminium/Silicon/Copper | Cast |
58XG40H9 | Aluminium/Zinc | Cast |
FCr-3-1 |
|
|
14M B.S. 190 | High Manganese Stainless Steel |
|
13X 18001 | Austenitic Stainless Steel | Cast |
(65XMGA5) | Manganese/Aluminium/Zinc | Cast |
54X G231 H4 |
|
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article