Round UHV-EL Retainer can be ordered in Standard or Custom Configuration
The Standard Configuration is shown below. A custom configuration requires that details be given regarding the elements chosen and the configuration (a "blank" Custom Round Retainer is shown for ordering - please print out and fill in exactly as needed).
Fig.1 Standard Configuration for Round Retainer
See below for a list of elements and compounds, preceded by their respective order numbers.
Reference Standards for UHV-EL Retainers
Abbreviations:
M - Natural mineral
Opt - Optical crystal
P - Powder or grains: mixed with either Ag or Sn (for S containing materials) and pressed
TF - Thin film on silicon wafer
VD - Vapour deposit (CVD, LPCVD, etc.)
B - Bulk material
C - Crystalline
EM - End member mineral
F - Foil
HP - Hot pressed
Purity - "N" is the # of "9"'s. 5N stands for 99.999% pure, 2N5 is 99.5% pure
"+" - Higher purity
? - No certificate available. Most original containers with marked purity. With EDS analysis we see no additional elements (>0.1%)
* - These standards are very sensitive to humidity and should be kept in vacuum. We suggest using Vacu-Storr Desiccators.
Code | Symbol | Form | Purity | Code | Symbol | Form | Purity | ||
1 | Aluminium | Al | F | 4N | 75 | Mercury Sulfide | HgS | P | 4N5 ? |
2 | Aluminium Fluoride | AlF3 | P | 2N5 | 75A | Mercury Telluride | HgTe | C | 5N |
3 | Aluminium Oxide | Al2O3 | C | 4N ? | 76 | Molybdenum | Mo | C | 4N |
4 | Aluminium Nitride | AlN | P | 2N+ | 76A | Molybdenum Boride | MoB | P | 2N |
5 | Antimony | Sb | B | 4N8 | 77 | Molybdenum Carbide | Mo2C | F | 3N5 ? |
6 | Barium Fluoride | BaF2 | C | 2N | 78 | Molybdenum Silicide | MoSi2 | HP | 3N |
7 | Barium Sulfate | BaSO4 | P | 3N ? | 79 | Molybdenum Oxide | MoO3 | P | 2N5 ? |
8 | Barium Titanate | BaTi4O9 | HP | 2N5 ? | 81 | Osmium | Os | P | 4N5 |
9 | Barium Titanate | BaTiO3 | P | 3N | 81A | Neodymium Fluoride | NdF3 | F | 3N |
10 | Beryllium (For Sale in U.S.A. Only) | Be | F | 2N | 81C | Neodymium Oxide | Nd2O3 | P | 2N8 |
11 | Bismuth (For Sale in U.S.A. Only) | Bi | B | 6N ? | 82 | Nickel | Ni | C | 4N4 |
12 | Bismuth Oxide (NO EXPORT) | Bi2O3 | P | 2N5 ? | 82A | Nickel Aluminide | NiAl | F | 2N5 |
12A | Bismuth Telluride (For Sale in U.S.A. Only) | Bi2Te3 | B | 5N | 83 | Nickel Oxide | NiO | F | 3N5 ? |
13 | Boron | B | B | 2N5 | 84 | Nickel Phosphide | Ni2P | P | 3N |
14 | Boron Carbide | B4C | P | 5N ? | 85 | Nickel Silicide | NiSi2 | P | 3N ? |
15 | Boron Nitride | BN | B | 4N | 86 | Niobium | Nb | P | 3N7 |
16 | Boron Phosphide | BP | P | 3N | 87 | Niobium Carbide | NbC | P | 2N5 ? |
17 | Cadmium | Cd | F | 4N7 | 88 | Niobium Oxide | Nb2O5 | HP | 3N5 ? |
17A | Cadmium Sulfide | CdS | P | 3N | 88A | Niobium Nitride | NbN | P | 2N5 |
17B | Cadmium Telluride | CdTe | B | 5N | 89 | Palladium | Pd | P | 3N |
18 | Calcium Carbonate | CaCO3 | C | 3N ? | 90 | Platinum | Pt | F | 3N |
19 | Calcium Fluoride | CaF2 | C | 3N | 91 | Potassium Bromide | KBr | F | 4N ? |
20 | Carbon (Pyrolytic) | C | CVD | 3N ? | 92 | Potassium Chloride | KCl | C | 3N5 ? |
21 | Carbon (Diamond), same as #168 (additional cost) | C (cleaved ~1mm) | C | ? | 93 | Potassium Iodide | KI | C | 3N ? |
22 | Cerium Oxide | CeO2 | P | 2N1 | 93A | Praeseodymium Fluoride | PrF3 | C | 3N8 |
23 | Cesium Iodide | CsI | O * | 2N ? | 94 | Rhenium | Re | HP | 3N7 |
23A | Cesium Bromide | CsBr | P * | 4N | 94A | Rhenium Oxide | ReO | F | 3N ? |
24 | Chromium | Cr | P | 4N6 | 96 | Rhodium | Rh | W | 2N8 |
24A | Chromium Carbide | Cr3C2 | P | 2N8 | 97 | Rubidium Chloride | RbCl | F | 3N ? |
25 | Chromium Nitride | Cr2N | P | 2N5 | 97A | Rubidium Iodide | RbI | P | 2N7 |
26 | Chromium Oxide | Cr2O3 | HP | 5N | 98 | Ruthenium | Ru | P | 3N |
27 | Cobalt | Co | F | 5N | 99 | Samarium | Sm | P | 3N |
28 | Cobalt Oxide | Co3O4 | P | 3N | 100 | Scandium | Sc | F | 2N9 |
29 | Cobalt Silicide | CoSi2 | P | 2N | 101 | Selenium | Se | C | 3N |
29A | Cobalt Sulfide | CoS | P | 2N5 | 102 | Silicon | Si | C | 5N |
30 | Copper | Cu | F | 4N5 | 103 | Silicon Carbide | SiC | CVD | Opt ? |
31 | Cupric Oxide | CuO | P | 3N | 104 | Silicon Dioxide | SiO2 | EM | 2N5 ? |
32 | Cuprous Oxide | Cu2O | EM | 3N | 105 | 1000Å SiO2/Si | SiO2 | TF | 3N5 |
32A | Copper Selenide | CuSe | B | 2N5 | 106 | Silicon Nitride | Si3N4 | HP | 2N |
33 | Copper Sulfide | CuS | M | 3N | 107 | 468Å Si3N4/Si | Si3N4 | TF | 2N5 |
34 | Copper Sulfide | Cu2S | M | 2N+? | 108 | Silver | Ag | F | 3N |
35 | Dysprosium | Dy | F * | 3N | 109 | Silver Chloride | AgCl | C * | 5N |
36 | Erbium | Er | F * | 3N ? | 109A | Silver Oxide | Ag2O | P | 3N ? |
37 | Europium Oxide | Eu2O3 | HP | 3N | 110 | Silver Sulfide | Ag2S | C | ? |
38 | Gadolinium | Gd | F * | 3N ? | 111 | Sodium Chloride | NaCl | C | 2N5 |
39 | Gallium Arsenide | GaAs | C | 5N ? | 112 | Sodium Fluoride | NaF | C | 5N |
40 | Gallium Nitride | GaN | P | 3N | 113 | Strontium Fluoride | SrF2 | P | 3N |
41 | Gallium Phosphide | GaP | P | 2N5 | 114 | Tantalum | Ta | F | 3N5 |
42 | Gallium Antimonide | GaSb | P | 2N5 ? | 115 | Tantalum Carbide | TaC | HP | 3N ? |
42A | Gallium Selenide | GaSe | P | 4N | 116 | Tantalum Nitride | TaN | P | 4N8 |
42B | Gallium Sulfide | Ga2S3 | B | 4N | 117 | Tantalum Oxide | Ta2O5 | P | 1N8 ? |
43 | Germanium | Ge | B | 2N | 118 | 1000Å Ta2O5/Ta | Ta2O5 | TF | 2N |
44 | Germanium Oxide | GeO | P | 2N5 | 120 | Tantalum Silicide | TaSi2 | P | 2N5 |
45 | Gold | Au | F | 4N | 121 | Tellurium | Te | B | 5N |
46 | Hafnium | Hf | F | 2N5 ? | 122 | Terbium | Tb | F | 3N |
46A | Hafnium Boride | HfB2 | P | 4N7 | 123 | Thallium Chloride | TlCl | P | 3N ? |
47 | Hafnium Carbide | HfC | B | 6N | 125 | Thulium | Tm | F | 2N5 |
47A | Hafnium Nitride | HfN | P | 2N5 | 126 | Tin | Sn | F | 5N |
47B | Hafnium Oxide | HfO2 | P | 3N ? | 127 | Tin Oxide | SnO2 | EM | 2N5 |
48 | Holmium | Ho | B | 3N | 127A | Tin Sulfide | SnS | P | 2N5 |
49 | Indium | In | F | 4N | 127B | Tin Selenide | SnSe | P | 5N |
50 | Indium Arsenide | InAs | C | ? | 128 | Titanium | Ti | F | 2N5 |
50A | Indium Antimonide | InSb | P | 3N ? | 128A | Titanium Al Carbide | Ti2AlC | P | 2N ? |
51 | Indium Phosphide | InP | C | 5N ? | 129 | Titanium Carbide | TiC | HP | 2N5 |
52 | Indium Tin Oxide | ITO | P | 4N | 130 | Titanium Diboride | TiB2 | HP | 2N5 ? |
10% In, Inhomogenous | 131 | Titanium Dioxide | TiO2 | EM | 2N5 | ||||
52A | Indium Selenide | In2Se3 | P | 4N | 132 | Titanium Nitride | TiN | P | 4N5 |
52B | Indium Sulfide | In2S3 | P | 3N8 | 132A | Titanium Oxide | TiO | HP | 3N |
53 | Iridium | Ir | F | 3N5 | 133 | Titanium Silicide | TiSi2 | P | 3N |
54 | Iron | Fe | P | 4N | 134 | Tungsten | W | F | 4N |
54A | Iron Carbide | Fe3C | F | 3N | 135 | Tungsten Carbide | WC | HP | 4N8 |
56 | Iron Fluoride | FeF3 | P | 3N | 137 | Tungsten Oxide | WO3 | P | 2N+ |
58 | Iron Oxide | FeO | P | 3N ? | 138 | Tungsten Silicide | WSi2 | P | 2N5 |
59 | Iron Oxide | Fe2O3 | P | 5N | 139 | Tungsten Sulfide | WS2 | P | 2N8 |
60 | Iron Oxide | Fe3O4 | EM | 5N | 140 | Vanadium | V | F | 2N5 |
61 | Iron Phosphide | FeP | EM | 3N | 141 | Vanadium Carbide | VC | HP | 4N ? |
62 | Iron Sulfide | FeS2 | P | 3N ? | 141A | Vanadium Nitride | VN | HP | 2N5 ? |
63 | Lead | Pb | P | 4N8 | 142 | Vanadium Oxide | V2O5 | P | 4N ? |
64 | Lead Oxide | PbO | F | 2N8 | 142A | Ytterbium | Yb | F | 3N |
64A | Lead Telluride | PbTe | P | 5N | 142B | Ytterbium Oxide | YB2O3 | P | 3N |
65 | Lead Sulfide | PbS | P | Opt ? | 143 | Yttrium | Y | F * | 3N |
66 | Lanthanum Hexaboride | LaB6 | P | 3N5 ? | 143A | Yag | YAlO | C | ? |
66A | Lanthanum Fluoride | LaF3 | P | Opt | 144 | Yttrium Oxide | Y2O3 | P | 4N |
67 | Lutetium Fluoride | LuF3 | P | 3N | 145 | Zinc | Zn | F | 3N8 |
68 | Lithium Fluoride | LiF | P | 4N | 146 | Zinc Oxide | ZnO | HP | 3N |
69 | Magnesium | Mg | C * | 3N | 147 | Zinc Selenide | ZnSe | C | ? |
70 | Magnesium Fluoride | MgF2 | F | 3N ? | 148 | Zinc Sulfide | ZnS | C | ? |
71 | Magnesium Oxide | MgO | C | 4N | 149 | Zirconium | Zr | F | 3N5 |
72 | Manganese | Mn | B | 3N | 150 | Zirconium Carbide | ZrC | HP | ? |
73 | Manganese Sulfide | MnS | B | 2N5 | 150A | Zirconium Nitride | ZrN | P | 2N5 |
74 | Manganese Oxide | MnO2 | P | ? | 151 | Zirconium Oxide (Mineral) | ZrO2 | C | 2N7 ? |
Mineral | Formula (approximate) | Mineral | Formula (approximate) | ||
152 | Acanthite | Ag2S | 169A | Diopside | CaMgSi2O6 |
153 | Albite | NaAlSi3O8 | 170 | Dolomite | CaMg(CO3)2 |
154 | Almandine | Fe32+Al2(SiO4)3 | 170A | Fayalite | Fe22+SiO4 |
155 | Andradite | Ca3Fe23+(SiO4)3 | 171 | Fluorapatite | Ca5(PO4)3F |
156 | Anorthite | CaAl2Si2O8 | 172 | Forsterite | Mg2SiO4 |
156A | Augite | (Ca,Na)(Mg,Fe,Al,Ti)(Si,Al)2O6 | 173 | Haematite | Fe2O3 |
157 | Baddeleyite | ZRO2 (traces of Ti and Fe) | 174 | Hornblende | Ca2(Mg,Fe2+)4Al(Si7Al)O22(OH,F)2 |
157A | Barite | BaSO4 | (Amphibole) | ||
158 | Benitoite | BaTiSi3O9 | 175 | Kyanite | Al2O3.SiO2 |
159 | Biotite | K(Mg,Fe2+)3(Al,Fe3+)Si3O10(OH,F)2 | 176 | Magnetite | Fe3O4 |
(black mica) | 177 | Orthoclase | K2O.Al2O3.6SiO2 | ||
160 | Bytownite | (Na,Ca)Al(Al,Si)Si2O8 | 177A | Pyrope | Mg3Al2(SiO4)3 |
161 | Calcium Carbonate | CaCO3 | 178 | Quartz | SiO2 |
162 | Cassiterite | SnO2 | 179 | Rutile | TiO2 |
163 | Chalcocite | Cu2S | 180 | Sodalite | Na4(AlCl)Al2(SiO4)3 |
164 | Cinnabar | HgS | 180A | Spessartine | Mn2+3Al2(SiO4)3 |
165 | Chrysoberyl | BeAl2O4 | 181 | Spinel | MgAl2O4 |
166 | Covellite | CuS | 181B | Titanite | CaTiSiO5 |
167 | Cuprite | Cu2O | 182 | Willemite | Zn2SiO4 |
168 | Diamond, same as #21 | C (cleaved ~1mm) | (Troosite) | ||
(additional cost) | 183 | Wollastonite | CaSiO3 |
Note: electron probe compositions provided upon request or with standard. Some mineral standards have minor phases of other materials.
SRM# National Institute of Standards & Technology (formerly NBS) Please see note below regarding alloys
Glasses
Code | B2O3 | Na2O | MgO | Al2O3 | SiO2 | Cl | K2O | CaO | TiO2 | V2O5 | Cr2O3 | MnO2 | Fe2O3 | ZrO2 | PbO | Bi2O3 | BaO | ZnO | CoO | CuO | |
184 | 612 | 14 | 2 | 72 | 12 | +50 ppm of 51 other elements | |||||||||||||||
185 | 93a | 12.5 | 3.9 | 2.2 | 80.8 | 0.06 | 0.01 | 0.01 | 0.01 | 0.028 | 0.04 | ||||||||||
186 | K252 | 40 | 5 | 35 | 10 | 5 | 5 | ||||||||||||||
187 | K229 | 30 | 70 | ||||||||||||||||||
188 | K326 | 30 | 2 | 30.1 | 29.9 | 8 | |||||||||||||||
189 | K309 | 15 | 40 | 15 | 15 | 15 |
Ti Alloys
Code | Fe | C | Mn | P | S | Si | Cu | Zn | Pb | Sn | Ni | Cr | V | Mo | Ti | As | W | Zr | Nb | Ta | Al | Co | |
190 | 654b | 0.23 | 0.045 | 0.004 | 0.023 | 0.028 | 0.025 | 4.31 | 0.013 | 88.05 | 0.008 | 6.34 | |||||||||||
191 | 1128 | 0.134 | 0.011 | 3.04 | 2.96 | 15.13 | 75.64 | 3.06 |
Miscellaneous NIST Standards
Code | Fe | C | Mn | P | S | Si | Cu | Zn | Pb | Sn | Ni | Cr | V | Mo | Ti | As | W | Zr | Nb | Ta | Al | Co | |
192 | 1104 | 0.088 | 0.005 | 61.33 | 35.31 | 2.77 | 0.43 | 0.07 | |||||||||||||||
193 | 1108 | 0.044 | 0.0025 | 64.9 | 34.4 | 0.06 | 0.39 | 0.033 | |||||||||||||||
194 | 1110 | 0.033 | 84.5 | 15.2 | 0.03 | 0.051 | 0.053 | ||||||||||||||||
195 | 1230 | Bal | 0.044 | 0.64 | 0.023 | 0.0007 | 0.43 | 0.14 | 2.42 | 14.8 | 0.23 | 1.18 | 2.12 | 0.24 | 0.15 | ||||||||
195A | 1243 | 0.79 | 0.024 | 0.019 | 0.003 | 0.0018 | 0.018 | 0.007 | 58.78 | 19.2 | 0.12 | 4.25 | 3.06 | 0.053 | 1.23 | 12.46 | |||||||
195B | 1297 | Bal | 0.066 | 7.11 | 0.038 | 0.0033 | 0.397 | 0.442 | 5.34 | 16.69 | 0.08 | 0.33 | 0.13 | ||||||||||
196 | C2402 | 7.3 | 0.01 | 0.64 | 0.007 | 0.018 | 0.85 | 0.19 | 51.5 | 16.15 | 0.22 | 17.1 | 4.29 | 1.5 | |||||||||
196A | 2321 | Solder : Sn 60% / Pb 40% | |||||||||||||||||||||
197 | SRM-482 5 wires in one 3mm ø mount. Cu:Au (20:80, 40:60, 60:40, 80:20) + pure Cu (additional cost) | ||||||||||||||||||||||
197A | SRM-481 6 wires in one 3mm ø mount. Ag:Au (pure Ag, pure Au, 20:80, 40:60, 60:40, 80:20) (additional cost) | ||||||||||||||||||||||
197B | 871 Phosphor Bronze (CDA-521) (additional cost) |
Steels
Code | Fe | C | Mn | P | S | Si | Cu | Zn | Pb | Sn | Ni | Cr | V | Mo | Ti | As | W | Zr | Nb | Ta | Al | Co | |
198 | 461 | Bal | 0.15 | 0.36 | 0.053 | 0.019 | 0.047 | 0.34 | 0.003 | 0.022 | 1.73 | 0.13 | 0.024 | 0.3 | 0.01 | 0.028 | 0.01 | <.005 | 0.011 | 0.002 | 0.005 | 0.26 | |
199 | 462 | Bal | 0.4 | 0.94 | 0.045 | 0.019 | 0.28 | 0.2 | 0.006 | 0.066 | 0.7 | 0.74 | 0.058 | 0.08 | 0.037 | 0.046 | 0.053 | 0.063 | 0.096 | 0.036 | 0.02 | 0.1 | |
200 | 464 | Bal | 0.54 | 1.32 | 0.017 | 0.021 | 0.48 | 0.094 | 0.02 | 0.043 | 0.13 | 0.078 | 0.29 | 0.029 | 0.004 | 0.018 | 0.022 | 0.01 | 0.037 | 0.069 | 0.005 | 0.02 | |
201 | 465 | Bal | 0.037 | 0.032 | 0.008 | 0.01 | 0.029 | 0.019 | <.0005 | 0.001 | 0.026 | 0.004 | 0.002 | 0.005 | 0.2 | 0.01 | 0.001 | 0.002 | 0.001 | 0.001 | 0.19 | 0.08 | |
202 | 466 | Bal | 0.065 | 0.11 | 0.012 | 0.009 | 0.025 | 0.033 | 0.001 | 0.005 | 0.051 | 0.011 | 0.007 | 0.011 | 0.057 | 0.014 | 0.006 | <.005 | 0.005 | 0.002 | 0.01 | 0.04 | |
203 | 467 | Bal | 0.11 | 0.23 | 0.003 | 0.009 | 0.26 | 0.067 | 0 | 0.1 | 0.088 | 0.036 | 0.041 | 0.021 | 0.26 | 0.14 | 0.2 | 0.094 | 0.29 | 0.23 | 0.16 | 0.07 | |
204 | 468 | Bal | 0.26 | 0.47 | 0.023 | 0.02 | 0.075 | 0.26 | <.0005 | 0.009 | 1.03 | 0.54 | 0.17 | 0.2 | 0.011 | 0.008 | 0.077 | <.005 | 0.006 | 0.005 | 0.04 | 0.16 | |
205 | 661 | Bal | 0.39 | 0.66 | 0.015 | 0.015 | 0.223 | 0.042 | 0.01 | 1.99 | 0.69 | 0.011 | 0.19 | 0.02 | 0.017 | 0.01 | 0.009 | 0.22 | 0.02 | 0.02 | 0.03 | ||
206 | 663 | Bal | 0.57 | 1.5 | 0.02 | 0.005 | 0.74 | 0.09 | 0.0022 | 0.32 | 1.31 | 0.31 | 0.3 | 0.05 | 0.01 | 0.04 | 0.05 | 0.049 | 0.24 | 0.05 | |||
207 | 664 | Bal | 0.87 | 0.25 | 0.01 | 0.025 | 0.066 | 0.25 | 0.024 | 0.14 | 0.06 | 0.1 | 0.49 | 0.23 | 0.05 | 0.1 | 0.069 | 0.15 | 0.11 | 0.15 | |||
208 | 665 | Bal | 0.008 | 0.0057 | 0.002 | 0.0059 | 0.008 | 0.0058 | 0.041 | 0.007 | 0.0006 | 0.005 | 0.0006 | 0.002 | 0.01 | ||||||||
209 | 1761 | Bal | 1.03 | 0.68 | 0.043 | 0.033 | 0.19 | ||||||||||||||||
210 | 1762 | Bal | 0.034 | 2.03 | 0.036 | 0.03 | 0.36 | ||||||||||||||||
211 | 1763 | Bal | 0.2 | 1.59 | 0.012 | 0.022 | 0.65 | ||||||||||||||||
212 | 1764 | Bal | 0.59 | 1.22 | 0.023 | 0.012 | 0.06 | ||||||||||||||||
213 | 1765 | Bal | 0.006 | 0.14 | 0.007 | 0.004 | 0.005 | ||||||||||||||||
214 | 1766 | Bal | 0.015 | 0.06 | 0.004 | 0.002 | 0.01 | ||||||||||||||||
215 | 1767 | Bal | 0.051 | 0.02 | 0.005 | 0.009 | 0.02 | ||||||||||||||||
216 | 1768 | Bal | 0.001 | 0.014 | 0.0013 | 0.0003 | 0.0006 | 0.0014 | 0.002 | 0.002 |
Alloys - Certified by a group of laboratories, NIST traceable. Analysis provided with each alloy purchased
Stainless Steels + High Temp | Low Alloy + Specialty Alloys | Nickel/Cobalt | Copper/Brass/Bronze | ||||
216B | AISI 302 | 233 | C-4140 | 242 | Inco 600 | 249 | CDA 360 |
217 | AISI 303 | 234 | C-4340 | 243 | Inco 625 | 250 | CDA 510 |
218 | AISI 304 | 235 | C-8620 | 244 | Inco 718 | 251 | CDA 655 |
219 | AISI 316 | 236 | Tool Steel A-6 | 245 | Inco 800 | 252 | CDA 857 |
220 | AISI 321 | 237 | Tool Steel D-2 | 246 | Hastelloy C-22 | ||
221 | AISI 410 | 238 | Tool Steel H-13 | 247 | Hastelloy C-276 | ||
222 | AISI 440C | 239 | Tool Steel M-2 | 248 | Hastelloy X | ||
223 | PH13-8MO | 240 | 2Cr-1Mo (36a) | ||||
224 | 15-5 PH | 241 | 9Cr-1Mo (38a) | ||||
225 | 17-4PH | 241A | 50 NIL | ||||
226 | CARP 20CB3 | 241B | 52100 | ||||
227 | Maraging 300 | 241C | AISI 4820 | ||||
228 | HK-40 | 241D | AISI 9310 |
Miscellaneous Standards
229 | BPSG (not an NIST standard), 4% P, 3.3% B. |
230 | Al-Cu: NIST traceable standard for energy dispersive x-ray detector calibration (additional cost). |
231 | C-Cu-Ag: Standard for electron backscattering adjustment. Used for gun shot residue calibration |
232 | GSR- Gun shot residue: mixture of Ba, Sb, Pb particles in epoxy and carbon coated. |
Faraday Cup for beam current measurement, is available for all of the retainers and will take one of the spaces. |
PLEASE READ CAREFULLY!
The metal alloys on this list cannot be assumed to be homogenous at the micrometer scale. If you intend to use ZAF corrections electron beam excited x-ray analysis (wavelength or energy dispersive), the sample volume must be homogenous within the electron excited volume. It is a misuse to use these metal alloys for bulk quantitative analyses. Nevertheless, they are useful for comparison purposes (in a least square sense) to compare against unknown materials. Every effort is made to insure that cutting, grinding, and polishing of the materials do not alter their composition.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article