Chemical Resistance of Plastics
With regard to chemical stability, plastics are classified as follows:
Very good chemical resistance
Within 30 days, continuous exposure to media causes no damage to the plastic. The plastic may remain resistant for years.
Good to limited chemical
resistance
Within 7‐30 days, continuous exposure to media causes minor damage (e.g. swelling, softening, loss of mechanical strength, discolouration), some of which is reversible.
Poor chemical resistance
Not suitable for continuous exposure to media. Immediate damage may occur (e.g. loss of mechanical strength, deformation, discolouration, cracking, liquefaction).
Chemical resistance of plastics to various substance classes
Classes of substances at 20°C | PFA | PTFE | FEP | ETFE | PMP | PP | PE‐HD | PE‐LD | PC | POM | PA | SAN | PMMA | PS | PVC | MF | NR | SI | EPDM | FKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohols, aliphatics | + | + | + | + | + | + | + | + | + | + | 0 | + | ‐ | + | + | + | + | + | + | ‐ |
Ethers | + | + | + | + | ‐ | 0 | 0 | 0 | ‐ | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
Aldehydes | + | + | + | + | 0 | + | + | 0 | 0 | 0 | 0 | ‐ | 0 | ‐ | ‐ | + | 0 | 0 | + | + |
Esters | + | + | + | + | 0 | 0 | 0 | 0 | ‐ | ‐ | + | ‐ | 0 | ‐ | ‐ | + | 0 | 0 | 0 | ‐ |
Hydrocarbons, aliphatic | + | + | + | + | 0 | + | + | 0 | 0 | + | 0 | ‐ | + | ‐ | + | + | ‐ | ‐ | ‐ | 0 |
Hydrocarbons, aromatic | + | + | + | + | ‐ | 0 | + | 0 | ‐ | + | 0 | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | 0 |
Hydrocarbons, halogenated | + | + | + | + | ‐ | 0 | 0 | 0 | ‐ | + | 0 | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | 0 |
Ketones | + | + | + | 0 | 0 | 0 | 0 | 0 | ‐ | + | + | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | 0 | ‐ |
Alkalis | + | + | + | + | + | + | + | + | ‐ | + | + | + | + | + | + | ‐ | + | 0 | + | 0 |
Acids, strong or concentrated | + | + | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | + | ‐ | ‐ | ‐ | + | 0 |
Acids, weak or diluted | + | + | + | + | + | + | + | + | 0 | ‐ | ‐ | 0 | ‐ | 0 | + | 0 | 0 | 0 | + | + |
Oxidising acids, oxidising agents | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 |
The carefully prepared recommendations listed here are based on technical literature and made available by the manufacturers of raw materials, to provide information and advice. However, nothing can replace suitability tests conducted by the end user under the actual conditions of use.
Physical properties of plastics
Plastics | Maximum temperature for use | Brittleness temperature | Microwaveability* | Density g/cm3 | |
---|---|---|---|---|---|
PFA | Perfluoroalkoxy alkanes | 260°C | ‐200°C | yes | 2.17g/cm3 |
PTFE | Polytetrafluoroethylene | 260°C | ‐200°C | yes | 2.17g/cm3 |
FEP | Fluorinated ethylene propylene | 205°C | ‐100°C | yes | 2.15g/cm3 |
ETFE | Ethylene tetrafluoroethylene | 150°C | ‐100°C | yes | 1.70g/cm3 |
PMP | Polymethylpentene | 150°C | 0°C | yes | 0.83g/cm3 |
PP | Polypropylene | 125°C | 0°C | yes | 0.90g/cm3 |
HDPE | High-density polyethylene | 105°C | ‐50°C | yes | 0.95g/cm3 |
LDPE | Low-density polyethylene | 80°C | ‐50°C | yes | 0.92g/cm3 |
PET | Polyethylene terephthalate | 65°C | -40°C | Marginal | 1.38g/cm3 |
PC | Polycarbonates | 125°C | ‐130°C | yes | 1.20g/cm3 |
POM | Polyoxymethylene | 130°C | ‐40°C | no | 1.42g/cm3 |
PA | Polyamide | 90°C | 0°C | ‐ | 1.13g/cm3 |
SAN | Styrene-acrylonitrile resin | 70°C | ‐40 | no | 1.03g/cm3 |
PMMA | Poly(methyl methacrylate) | 65 ‐ 95°C | ‐50°C | no | 1.18g/cm3 |
PS | Polystyrene | 70°C | ‐20°C | no | 1.05g/cm3 |
PVC | Polyvinyl chloride | 80°C | ‐20°C | no | 1.35g/cm3 |
MF | Melamine resin | 120°C | ‐80°C | yes** | 1.50g/cm3 |
NR | Natural rubber | 80°C | ‐40°C | no | 1.20g/cm3 |
SI | Silicon polymer | 180°C | ‐60°C | no | 1.10g/cm3 |
EPDM | Ethylene propylene rubber | 130°C | ‐40°C | ‐ | ‐ |
FKM | Fluorocarbon (Viton) | 220°C | ‐30°C | ‐ | ‐ |
Chemical stability of plastics
Medium | PFA/FEP | PTFE | ETFE | PMP | PP | HDPE | LDPE | PC | POM | PA | SAN | PMMA | PS | PVC | MF | NR | SI | EPDM | FKM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 50°C | 20°C | 20°C | 20°C | 20°C | 20°C | |
Acetaldehyde | + | + | + | + | + | 0 | 0 | ‐ | + | ‐ | + | 0 | + | ‐ | 0 | ‐ | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ||
Acetic acid (glacial acetic acid), 100% | + | + | + | + | + | + | + | 0 | + | 0 | + | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 | 0 | 0 | ‐ | ||||||
Acetic acid, 50% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | ‐ | ‐ | ‐ | + | 0 | ‐ | ‐ | 0 | 0 | + | 0 | + | ‐ | ‐ | ‐ | ‐ |
Acetic anhydride | + | + | + | + | + | + | + | 0 | 0 | 0 | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 | ‐ | ‐ | ‐ | ‐ | 0 | 0 | 0 | ‐ | |||||
Acetone | + | + | + | + | + | 0 | + | + | + | + | + | + | + | 0 | ‐ | ‐ | ‐ | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | 0 | ‐ | + | ‐ | |
Acetonitrile | + | + | + | + | + | + | 0 | ‐ | + | 0 | + | 0 | + | 0 | ‐ | ‐ | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |||
Acetophenone | + | + | + | + | + | + | 0 | ‐ | 0 | 0 | 0 | 0 | ‐ | ‐ | ‐ | ‐ | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | + | ‐ | ||
Acetyl chloride (acetic acid chloride) | + | + | + | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ||||||||
Acetylacetone | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ‐ | ||||||||
Acrylic acid (2‐propenic acid) | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |||||||
Acrylonitrile | + | + | + | + | + | + | ‐ | ‐ | 0 | ‐ | + | + | + | + | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ||
Adipic acid | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | + | + | + | + | ||
Allyl alcohol (2‐propan‐1‐ol) | + | + | + | + | + | + | + | 0 | + | + | + | + | + | + | 0 | 0 | + | + | 0 | 0 | ‐ | ‐ | ‐ | 0 | 0 | 0 | ‐ | 0 | ‐ | + | + | ||
Aluminium chloride | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | + | 0 | 0 | ‐ | + | + | + | + | + | + | + | 0 | + | 0 | 0 | + | + |
Aluminium hydroxide | + | + | + | + | + | + | + | 0 | + | + | + | + | + | + | 0 | ‐ | + | + | + | + | 0 | 0 | 0 | 0 | 0 | 0 | + | + | + | + | + | + | |
Amino acids | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Ammonium chloride | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | + | + | + | + | + | 0 | 0 | + | + | + | 0 | + | + | + | + | ||
Ammonium fluoride | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | + | + | + | + | + | 0 | 0 | + | + | + | 0 | ‐ | + | + | 0 | ||
Ammonium hydroxide, 30% (ammonia) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | 0 | 0 | 0 | + | 0 | + | + | 0 | ‐ | + | 0 | + | + | 0 | + | ‐ | |
Ammonium sulphate | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | + | ‐ | ||||||
n‐Amyl acetate (pentyl acetate) | + | + | + | + | + | + | + | 0 | 0 | ‐ | + | 0 | 0 | ‐ | ‐ | ‐ | + | + | 0 | ‐ | ‐ | + | + | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | 0 | ‐ | ||
Amyl alcohol (pentanol) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | 0 | 0 | 0 | ‐ | 0 | 0 | ||||
Amyl chloride (chloropentane) | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ||
Aniline | + | + | + | + | + | 0 | + | 0 | + | + | + | + | + | 0 | 0 | ‐ | 0 | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |
Aqua regia | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ |
Barium chloride | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Benzaldehyde | + | 0 | + | + | + | 0 | + | + | + | + | + | + | + | + | 0 | ‐ | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ||
Benzene | + | + | + | + | + | + | 0 | 0 | + | 0 | + | + | 0 | ‐ | ‐ | ‐ | + | 0 | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | 0 | |
Benzoyl chloride | + | + | + | + | 0 | 0 | + | 0 | + | + | 0 | ‐ | ‐ | ‐ | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | |||
Benzyl alcohol | + | + | + | + | + | + | 0 | ‐ | 0 | ‐ | 0 | ‐ | 0 | ‐ | 0 | 0 | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 | ‐ | 0 | 0 | + | |
Benzyl chloride | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | + | |||||||||||||||||||||
Benzylamine | + | + | + | + | + | + | 0 | 0 | 0 | 0 | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 | + | |||||||
Boric acid, 10% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
Bromine | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | |
Bromobenzene | + | + | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ||||
Bromoform | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |||
Bromonaphthalene | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | |||||||||||||||||||||||
Butanediol | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | + | ‐ | ||||||||
1‐Butanol (butyl alcohol) | + | + | + | + | + | + | + | 0 | + | + | + | + | + | + | 0 | 0 | + | + | + | 0 | + | 0 | 0 | ‐ | 0 | ‐ | 0 | 0 | + | 0 | 0 | + | |
n‐Butyl acetate (acetic acid n‐butyl ester) | + | + | + | + | + | + | + | 0 | 0 | 0 | + | + | 0 | 0 | ‐ | ‐ | + | 0 | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ||
Butyl methyl ether | + | + | + | + | + | 0 | + | ‐ | + | 0 | 0 | ‐ | 0 | ‐ | ‐ | ‐ | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |||
Butylamine | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | |||||||||||||||||||
Butyric acid (butanoic acid) | + | + | + | + | + | + | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | 0 | ‐ | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | |||||||||
Calcium carbonate | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
Calcium chloride | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | + | + | + | + | + | + | 0 | ‐ | + | + | + | + | |
Calcium hydroxide | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | + | + | + | + | 0 | + | + | + | 0 | + | + | + | 0 | + | + | ||
Calcium hypochlorite | + | + | + | + | + | + | + | 0 | + | + | + | + | + | + | 0 | ‐ | + | + | + | ‐ | + | + | 0 | 0 | + | + | 0 | ‐ | ‐ | 0 | + | + | |
Carbon disulphide | + | + | + | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ||
Carbon tetrachloride | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | 0 | 0 | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | + |
Chloroacetaldehyde, 45% | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |||||||||||||||||||||
Chloroacetic acid (monochloroacetic acid) | + | + | + | + | + | + | + | 0 | + | 0 | + | + | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | 0 | ‐ | + | 0 | ‐ | ‐ | 0 | 0 | |
Chloroacetone | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | + | ‐ | |||||||||||||||||||
Chlorobenzene | + | + | + | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | |||
Chlorobutane | + | + | + | + | + | + | 0 | ‐ | 0 | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | |||||||
Chloroform | + | 0 | + | + | + | 0 | 0 | ‐ | ‐ | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | 0 |
Chloronaphthalene | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | + | |||||||||||||||||||||||
Chlorosulphonic acid | + | + | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |||||||||||||||||||
Chromic acid, 10% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | 0 | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | + | 0 | ‐ | 0 | ‐ | + | |
Chromic acid, 50% | + | + | + | + | + | + | 0 | 0 | 0 | 0 | + | 0 | + | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | + | |
Chromic‐sulphuric acid | + | + | + | + | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 | ‐ | ‐ | 0 | 0 | + | 0 | ‐ | ‐ | ‐ | + | |
Copper sulphate | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | + | + | + | + | + | 0 | 0 | + | + | + | ||
Cresol | + | + | + | + | + | 0 | ‐ | ‐ | 0 | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | |||||||
Cumene (isopropylbenzene) | + | + | + | + | + | + | ‐ | ‐ | 0 | ‐ | + | 0 | 0 | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | |||
Cyclohexane | + | + | + | + | + | 0 | ‐ | ‐ | 0 | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | + | + | + | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | + | |||||
Cyclohexanone | + | + | + | + | + | + | 0 | 0 | 0 | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |||||||
Cyclopentane | + | + | + | + | + | + | 0 | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | |||||||||
Decane | + | + | + | + | + | + | 0 | 0 | 0 | ‐ | 0 | + | 0 | ‐ | 0 | ‐ | + | ||||||||||||||||
1‐Decanol | + | + | + | + | + | + | + | + | + | 0 | + | 0 | 0 | + | 0 | 0 | + | + | |||||||||||||||
Di(ethylene glycol) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | + | 0 | 0 | + | + | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | + | 0 | + | + | ||
Dibenzyl ether | + | + | + | + | + | + | 0 | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | |||||||||||||
Dibromoethane | + | + | + | 0 | |||||||||||||||||||||||||||||
Dibutyl phthalate | + | + | + | + | + | + | + | 0 | + | 0 | 0 | ‐ | 0 | ‐ | ‐ | ‐ | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 | 0 | |||
Dichloroacetic acid | + | + | + | + | + | 0 | + | + | 0 | ‐ | 0 | 0 | 0 | ‐ | 0 | ‐ | ‐ | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | |||||||
Dichlorobenzene | + | + | + | + | + | 0 | ‐ | ‐ | 0 | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ||
Dichloroethane | + | + | + | + | + | + | 0 | ‐ | 0 | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | 0 | ||||||||||||
Dichloromethane (methylene chloride) | + | + | + | + | 0 | 0 | 0 | ‐ | 0 | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | |||||||
Diesel oil (heating oil) | + | + | + | + | + | + | 0 | ‐ | + | 0 | + | 0 | 0 | ‐ | ‐ | ‐ | + | + | + | + | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | + | |
Diethanolamine | + | + | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ||||||||||||||||||||
Diethyl ether | + | + | + | + | + | + | ‐ | ‐ | 0 | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |
Diethylamine | + | + | + | + | + | 0 | 0 | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 | ‐ | ‐ | 0 | 0 | 0 | ‐ | |||||||||||
1,2 Diethylbenzene | + | + | + | + | + | 0 | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | |||||||||
Dimethyl sulphoxide (DMSO) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ||||||||
Dimethylaniline | + | + | + | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | 0 | 0 | |||||||||||||||
Dimethylformamide (DMF) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | + | + | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | 0 | 0 | 0 | ‐ | ||
1,4‐Dioxane | + | + | + | + | + | 0 | 0 | 0 | + | 0 | + | + | + | 0 | 0 | 0 | 0 | 0 | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ||
Diphenyl ether | + | + | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | |||||||||||||||||||
1,2 Ethanediol (ethylene glycol, glycol) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | + | + | + | + | + | + | + | + | + | ‐ | + | + | 0 |
Ethanol (ethyl alcohol) | + | + | + | + | + | + | + | 0 | + | + | + | + | + | + | + | 0 | + | + | + | 0 | ‐ | ‐ | ‐ | 0 | ‐ | + | 0 | + | 0 | 0 | + | 0 | |
Ethanolamine | + | + | + | + | + | + | + | ‐ | ‐ | + | |||||||||||||||||||||||
Ethyl acetate (acetic acid ethyl ester) | + | + | + | + | + | + | 0 | ‐ | + | 0 | + | + | + | + | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | 0 | ‐ | |||||||
Ethyl methyl ketone (MEK) | + | + | + | + | 0 | 0 | ‐ | ‐ | + | 0 | 0 | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | |||||
Ethylbenzene | + | + | + | + | 0 | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | |||||
Ethylene oxide | + | + | + | + | + | + | 0 | ‐ | 0 | ‐ | 0 | 0 | 0 | 0 | 0 | ‐ | + | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ||
Fluoroacetic acid | + | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ||||||||||||||||||||
Formaldehyde, 40% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | + | + | + | 0 | + | + | ‐ | ‐ | ‐ | ‐ | 0 | ‐ | 0 | 0 | + | 0 | |
Formamide | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | + | + | 0 | 0 | |||||||||||||
Formic acid, 98‐100% | + | + | + | + | + | + | + | 0 | + | + | + | + | + | + | + | 0 | ‐ | ‐ | ‐ | ‐ | 0 | 0 | ‐ | ‐ | + | 0 | ‐ | ‐ | + | 0 | ‐ | 0 | ‐ |
Gasoline (petroleum spirits) | + | + | + | + | + | + | 0 | 0 | 0 | 0 | + | + | 0 | ‐ | 0 | ‐ | + | + | + | ‐ | ‐ | + | ‐ | ‐ | 0 | ‐ | + | ‐ | ‐ | ‐ | + | ||
Glycerine | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 0 | 0 | + | + | + | + | + | + | + | + | + | + | + | 0 | + | + | 0 |
Glycolic acid, 70% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ‐ | ‐ | + | + | + | 0 | |||||||||||||
Heating oil (Diesel oil) | + | + | + | + | + | + | 0 | ‐ | + | 0 | + | 0 | 0 | ‐ | ‐ | ‐ | + | + | + | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | + | ||
Heptane | + | + | + | + | + | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ‐ | + | 0 | + | 0 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | + | ||||||
Hexane | + | + | + | + | + | + | 0 | ‐ | + | 0 | + | 0 | 0 | ‐ | ‐ | ‐ | + | + | + | + | + | 0 | 0 | ‐ | ‐ | 0 | ‐ | ‐ | ‐ | ‐ | + | ||
Hexanoic acid | + | + | + | ||||||||||||||||||||||||||||||
