Product | Form | Service Temp. | Cure Temp. | Conductive Media (%) | Carrier | |
Binder | Solvent | |||||
Conductive Graphite, 50g | paint | 140°C | graphite 22% | gel | water | |
Conductive Graphite, 30g | paint | binder 93°C service 204°C | graphite 20% | cellulose resin | Isopropanol | |
Leit‐C‐Plast 15g | putty | 120°C | carbon | proprietary putty | ethanol | |
Colloidal Silver, 25g or 100g | paint | 200°C | silver 60% | lacquer | Methyl Ethyl Ketone | |
High Performance Silver Paste, 50g | paste | cryogenic to 927°C | 2Hr/RT 2Hr/93°C | silver 60% | inorganic silicate | water |
High Performance Ceramic ADH, 1PT, 50g | paste | 1650°C | 2Hr/RT 2Hr/93°C | >60% Al2O3 | inorganic silicate | water |
High Temperature Carbon Paste, 50g | paste | 2000°C | 2Hr/RT 2Hr/93°C | 50 ‐ 60% carbon | inorganic silicate | water |
High Performance Nickel ADH, 1 PT, 50g | paste | 538°C | 2Hr/RT 2Hr/93°C | >70% Nickel | inorganic silicate | water |
Product | Mech. Strength | Sheet Res. @1mil (ohms/sq) | RoHs Compliant | Application | Thermo‐ conductivity (BTU‐in/ft2‐ hr‐F°) | ||||
Mounting | High | EDX/ | EMI/RF | Cleaving | |||||
Conductive | low | 30 | X | X | X | X |
|
|
|
Conductive Graphite, 30g | low | 1200 | X | X | X | X |
|
|
|
Leit‐C‐Plast 15g | medium |
| X | X | X | X |
|
|
|
Colloidal Silver, 25g or 100g | medium | 0.02‐0.04 | X |
|
|
| X |
|
|
High Performance Silver Paste, 50g | medium | 0.08 |
| X | X |
|
|
| 63.2 |
High Performance Ceramic ADH, 1PT, 50g | low | insulator |
|
| X |
|
|
| <6 |
High Temperature | low | 4.6 |
| X | X |
|
|
| 6.9 |
High Performance Nickel ADH, 1 PT, 50g | low | 2.0 |
| X | X |
|
|
| 18 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article